MagicPro HDSP series LED Parts-M5285
MagicPro HDSP series LED Parts-M5285
Specification
Product Specification | M5285 |
Pixel pitch | 1.875 mm |
Pixel configuration | SMD 1515(Black Face) |
Pixel Per Module | 128 x 128px |
Module resolution | 16,384 pixels /35w |
Module size | 240mm x 240mm x 15mm /350g |
Pixel density | 284,444 pixels/m² |
viewing distance | 2m – 30m |
Brightness | ≥ 1200cd/m² |
Viewing angle | H:170 V:160 |
Color | 16.7 million |
Brightness control | Manual 100 levels, automatically 16 levels. |
Display Refresh rate | 5760Hz |
Driving method | 1/32 dynamic scan |
Power Voltage/Frequency | AC 95~250v / 47-63Hz |
Max Input Power | 600w / 2.73A / sq.m |
Average Input Power | 220w / 1A / sq.m |
Working temperature | -10°C ~ 55°C |
Working humidity | 10% ~ 75% |
Lifespan | 100,000 |
Application | IP 45 |
Dot Defective rate | ≤0.0003 |
Maintenance mode | Back service / Front service |
留言
發佈留言